Coverage & pricing
Fiber, town by town.
Find your community on the map, check the build status, and see exactly what service costs — FCC Broadband Labels included. No fine print, no surprises.
Home internet for real Maine homes
Fast, simple, and built to last
Whether you’re streaming, working from the kitchen table, video-calling the grandkids, or just want the internet to work when you need it — Axiom fiber delivers, without the contracts, caps, or surprise fees.
Find your town below to see plans, pricing, and availability.
The network map
Tap a marker for status and plans. Scroll zoom unlocks on click. Not sure about your address? Call 207-255-0679.
13 communities and counting
Plans & broadband labels by town
Pricing is set with each community. Open your town for current rates and its FCC Broadband Facts labels.
Arrowsic Live
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $49.99 /mo |
| 250/250 Mbps | $79.99 /mo |
| 500/500 Mbps | $109.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $99.99 /mo |
Installation: $299 standard (up to 500 ft). Router lease $10/mo or bring your own. VoIP phone $29.99/mo, optional.
Chebeague Live
Maine’s first municipal network.
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $59.99 /mo |
| 100/100 Mbps | $79.99 /mo |
| 500/500 Mbps | $109.99 /mo |
| 1 Gig symmetrical | $139.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $479.94 /yr |
| 100/100 Mbps | $599.94 /yr |
| 500/500 Mbps | $779.94 /yr |
| 1 Gig symmetrical | $959.94 /yr |
Seasonal billing: standard rate during the six “on” months plus $20/mo off-season, billed each spring. No deposit. Installation: $499 standard; homes skipping the construction phase pay market rate later. Router lease $10/mo.
Cliff Island Live
| Speed (down/up) | Rate |
|---|---|
| 25/5 Mbps | $79.99 /mo |
| 50/10 Mbps | $89.99 /mo |
| 100/20 Mbps | $109.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 25/5 Mbps | $815.99 /yr |
| 50/10 Mbps | $917.99 /yr |
| 100/20 Mbps | $1,121.99 /yr |
Installation: $499 standard. VoIP phone $29.99/mo, optional.
Cranberry Isles Live
| Speed (down/up) | Rate |
|---|---|
| 25/25 Mbps | $69.99 /mo |
| 50/50 Mbps | $79.99 /mo |
| 100/100 Mbps | $109.99 /mo |
| 500/500 Mbps | $159.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 25/25 Mbps | $713.90 /yr |
| 50/50 Mbps | $815.90 /yr |
| 100/100 Mbps | $1,079.99 /yr |
| 500/500 Mbps | $1,631.90 /yr |
Installation: $499 flat. Router lease $10/mo or bring your own.
Georgetown Live
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $64.99 /mo |
| 250/250 Mbps | $79.99 /mo |
| 500/500 Mbps | $114.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $662.99 /yr |
| 250/250 Mbps | $815.99 /yr |
| 500/500 Mbps | $1,172.99 /yr |
Business plans from $99.99/mo (250 Mbps) to $229.99/mo (1 Gig) — seasonal business rates available, call for details. Installation: $299. Router lease $10/mo.
Isle au Haut Live
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $64.99 /mo |
| 100/100 Mbps | $79.99 /mo |
| 250/250 Mbps | $99.99 /mo |
Pay yearly and save 15%. Installation: $499 (free install ended with network construction). Router lease $10/mo. VoIP phone $29.99/mo, optional.
Leeds Live
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $59.99 /mo |
| 250/250 Mbps | $64.99 /mo |
| 500/500 Mbps | $109.99 /mo |
| 1 Gig symmetrical | $129.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $611.99 /yr |
| 250/250 Mbps | $662.99 /yr |
| 500/500 Mbps | $1,121.99 /yr |
$25 deposit, credited on your first bill. Installation: $299 up to 500 ft; $1/ft beyond. Underground runs need open conduit with space for a new cable. Router lease $10/mo. Year-round service can be billed monthly through annually.
Monhegan Live
| Speed (down/up) | Rate |
|---|---|
| 25/5 Mbps | $59.99 /mo |
| 50/10 Mbps | $79.99 /mo |
| 100/20 Mbps | $114.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 25/5 Mbps | $611.99 /yr |
| 50/10 Mbps | $815.99 /yr |
| 100/20 Mbps | $1,172.99 /yr |
Symmetrical speeds: +$5/mo residential. Business plans from $99.99/mo — call for the full sheet. Drop fee: $499 standard (off-shore/unbridged, up to 500 ft).
Rockport
| Speed (down/up) | Rate |
|---|---|
| Starter Fiber — 1 Gig symmetrical | $49.99 /mo |
| Family Fiber — 2 Gig symmetrical | $69.99 /mo |
| Pro Fiber — 5 Gig symmetrical | $149.99 /mo |
Free installation for new Rockport customers while the offer lasts (standard fee $299). Router lease $10/mo. No contracts, unlimited data.
Somerville Live
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $59.99 /mo |
| 250/250 Mbps | $64.99 /mo |
| 500/500 Mbps | $109.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $611.99 /yr |
| 250/250 Mbps | $682.99 /yr |
| 500/500 Mbps | $1,121.99 /yr |
Seasonal = 15% off, paid at the start of the season. Installation: $299. Router lease $10/mo. VoIP phone $29.99/mo, optional.
Vienna
Newly lit — service is being activated street by street as construction wraps. Limited offer: free installation ($299 value) for new sign-ups.
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $59.99 /mo |
| 250/250 Mbps | $64.99 /mo |
| 500/500 Mbps | $109.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 100/100 Mbps | $611.99 /yr |
| 250/250 Mbps | $662.99 /yr |
| 500/500 Mbps | $1,121.99 /yr |
$99 initial deposit, reflected on your first bill. Router lease $10/mo. VoIP phone $29.99/mo, optional.
Washington Live
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $49.99 /mo |
| 100/100 Mbps | $59.99 /mo |
| 250/250 Mbps | $99.99 /mo |
| 500/500 Mbps | $129.99 /mo |
| 1 Gig symmetrical | $169.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $509.99 /yr |
| 100/100 Mbps | $610.99 /yr |
| 250/250 Mbps | $1,019.99 /yr |
| 500/500 Mbps | $1,365.99 /yr |
| 1 Gig symmetrical | $1,733.99 /yr |
Seasonal = 15% off, paid at the start of the season. Installation: $299. Router lease $10/mo. VoIP phone $29.99/mo with number portability, optional.
Washington County Live
Where Axiom was born. Serving Downtown Machias, Machias, East Machias, and Whiting.
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $64.99 /mo |
| 100/100 Mbps | $74.99 /mo |
| 250/250 Mbps | $104.99 /mo |
| 500/500 Mbps | $154.99 /mo |
| 1 Gig symmetrical | $174.99 /mo |
| Speed (down/up) | Rate |
|---|---|
| 50/50 Mbps | $509.94 /yr |
| 100/100 Mbps | $569.94 /yr |
| 250/250 Mbps | $749.94 /yr |
| 500/500 Mbps | $1,049.94 /yr |
| 1 Gig symmetrical | $1,169.94 /yr |
Don’t see your town?
Every network on this map started with neighbors deciding they were done waiting. If your community isn’t here yet, let’s change that.